CareTech Community Services Limited
Runs 52 registered care locations in England.
Provider record from the Care Quality Commission. View on cqc.org.uk ↗
Registered locations
| Name | Type | Location | CQC rating | Last report |
|---|---|---|---|---|
| Byron Court | Care home | Bedford | 11 September 2021 | |
| CareTech Community Services Hanley DCA | Home care agency | Stoke-on-trent | 14 April 2021 | |
| CareTech Community Services Limited - 15 Brooklyn Road | Care home | Cheltenham | 4 November 2020 | |
| CareTech Community Services Limited - 196 High Street | Care home | Rickmansworth | 3 July 2025 | |
| CareTech Community Services Limited - 25 Garrads Road | Care home | London | 19 October 2022 | |
| CareTech Community Services Limited - 7 Russell Hill | Care home | Purley | 11 December 2019 | |
| Caretech Community Services Ltd (East Anglia) | Home care agency | Wisbech | 25 March 2020 | |
| Caretech Community Services Ltd - Danzey Green | Care home | Birmingham | 12 January 2019 | |
| Caretech Community Services Ltd - Yorkminster Drive | Care home | Birmingham | 15 February 2019 | |
| CareTech South East Supported Living | Home care agency | Uxbridge | 24 May 2022 | |
| Clock Tower Mews | Care home | Potters Bar | 22 March 2019 | |
| Dugdale House | Care home | Potters Bar | 19 February 2019 | |
| Lyndhurst | Care home | London | 26 January 2023 | |
| Magnolia Lodge | Care home | Shinfield | 14 February 2019 | |
| One Step Domiciliary Care | Home care agency | Potters Bar | 31 October 2019 | |
| St Michaels Support & Care | Home care agency | Potters Bar | 5 July 2019 | |
| Vancouver Road | Care home | London | 22 January 2020 | |
| Vosse Court | Care home | London | 24 June 2022 | |
| CareTech Community Services Limited - 19 Wheelwright Road | Care home | Birmingham | 28 March 2024 | |
| CareTech Community Services Limited - 34 Porthill Bank | Care home | Newcastle Under Lyme | 10 September 2019 | |
| CareTech Community Services Limited - 68 West Park Road | Care home | Birmingham | 20 June 2023 | |
| CareTech Community Services Limited - 82 Chaucer Road | Care home | Bedford | 6 May 2025 | |
| Faycroft | Care home | Telford | 7 May 2021 | |
| Normandy House | Care home | Milton Keynes | 19 October 2021 | |
| The Bungalow | Care home | Telford | 10 February 2021 | |
| The Crescent | Care home | Telford | 11 March 2021 | |
| One Step South Domiciliary Care Agency | Home care agency | Folkestone | — | |
| CareTech Community Services Limited - 228 Kingsbury Road | Care home | Birmingham | 6 February 2016 | |
| CareTech Community Services Limited - 237 Kenton Road | Care home | Harrow | 8 August 2023 | |
| CareTech Community Services Limited - 79 Slade Road | Care home | Birmingham | 5 October 2016 | |
| Gloucestershire Autism Services | Home care agency | Gloucester | 12 April 2017 | |
| Laburnums | Care home | Telford | 12 July 2016 | |
| One Step Domiciliary Care | Home care agency | Hitchin | 31 October 2019 | |
| South East DCA | Home care agency | Guildford | 21 May 2019 | |
| CareTech Community Services Limited - 87 Bouncers Lane | Care home | Cheltenham | 7 November 2019 | |
| Minstead House | Care home | Birmingham | 18 January 2023 | |
| Radnor House | Care home | Folkestone | 5 October 2019 | |
| Tewin Road | Care home | Hemel Hempstead | 31 August 2019 | |
| Avalon House | Care service | Cheltenham | — | |
| CareTech Community Services Hanley DCA | Home care agency | Stoke-on-trent | — | |
| CareTech Community Services Limited - 39 Benbow Court | Care service | Milton Keynes | — | |
| CareTech Community Services Limited - 44 Chestnut Road | Care service | London | — | |
| CareTech Community Services Limited - 56-58 Gravelly Hill | Care service | Birmingham | — | |
| Gloucestershire Autism Services DCA | Care service | Cheltenham | — | |
| Hillside | Care service | Henley on Thames | — | |
| Kemsing Road Respite Service | Care home | London | — | |
| Lindesfarne | Care home | Leverington | — | |
| Morven House | Care service | Potters Bar | — | |
| The Dolphins | Care service | Thame | — | |
| The Haven | Care service | Abingdon | — | |
| The Poplars | Care service | Abingdon | — | |
| Woodlands | Care service | Reading | — |
InspectedCare is independent and not affiliated with the CQC or NHS. Data © Care Quality Commission, Open Government Licence v3.0.