Devon County Council
Runs 42 registered care locations in England.
Provider record from the Care Quality Commission. View on cqc.org.uk ↗
Registered locations
| Name | Type | Location | CQC rating | Last report |
|---|---|---|---|---|
| Devon Public Health Nursing | Clinic | Exeter | 23 January 2023 | |
| Greenfields | Care home | Barnstaple | 10 November 2023 | |
| Mapleton | Care home | Newton Abbot | 5 April 2023 | |
| Multi Sensory Impairment Enabling (MSIE) | Home care agency | Exeter | 11 August 2023 | |
| New Treetops | Care home | Exeter | 11 May 2018 | |
| Pine Park House | Care home | Honiton | 16 August 2019 | |
| Social Care Reablement | Home care agency | Exeter | 12 June 2018 | |
| Social Care Reablement - Follaton House | Home care agency | Totnes | 7 June 2019 | |
| Social Care Reablement - Forde | Home care agency | Newton Abbot | 19 June 2019 | |
| Social Care Reablement - North Devon | Home care agency | Barnstaple | 7 August 2018 | |
| Woodland Vale | Care home | Torrington | 23 March 2019 | |
| Social Care Reablement - Civic Centre | Home care agency | Barnstaple | 9 September 2015 | |
| Social Care Reablement - St Michaels | Home care agency | Honiton | 17 February 2017 | |
| Alphin House | Care home | Exeter | — | |
| Arthur Roberts House | Care home | Exeter | — | |
| Barnhaven | Care home | Tiverton | — | |
| Beech House - South Molton | Care home | South Molton | — | |
| Burrow House | Care home | Ilfracombe | — | |
| Butterpark | Care home | Ivybridge | — | |
| Charlton Lodge | Care home | Tiverton | — | |
| Davey Court | Care home | Exmouth | — | |
| Daw Vale | Care home | Dawlish | — | |
| Domiciliary Care Mid Devon | Care service | Tiverton | — | |
| Durrant House Hotel | Care home | Bideford | — | |
| Exebank | Care service | Exmouth | — | |
| Fairlea | Care home | Bideford | — | |
| Green Close | Care home | Sidmouth | — | |
| Haldon View | Care home | Exeter | — | |
| Hampton by Hilton | Care home | Exeter | — | |
| Harewood House | Care home | Tavistock | — | |
| Kenwyn | Care home | Newton Abbot | — | |
| Lescaze Court | Clinic | Totnes | — | |
| Lydiate Lodge | Care home | Lynton | — | |
| Oakwell CCSC | Care home | Barnstaple | — | |
| Orchard Lea | Care home | Cullompton | — | |
| Social Care Reablement - 44 West Exe South | Home care agency | Tiverton | — | |
| Social Care Reablement - Wayside Crescent | Care home | Exeter | — | |
| Social Care Reablement -Rosalind House | Home care agency | Tiverton | — | |
| St Lawrence | Care home | Crediton | — | |
| Tracey Vale | Care home | Newton Abbot | — | |
| Wardhayes | Care home | Okehampton | — | |
| Whipton Barton House | Care home | Exeter | — |
InspectedCare is independent and not affiliated with the CQC or NHS. Data © Care Quality Commission, Open Government Licence v3.0.