London Care Limited
Runs 84 registered care locations in England.
Provider record from the Care Quality Commission. View on cqc.org.uk ↗
Registered locations
| Name | Type | Location | CQC rating | Last report |
|---|---|---|---|---|
| Comfort Call (Priory Court) | Home care agency | Worksop | 12 November 2021 | |
| Comfort Call (Worksop) | Home care agency | Worksop | 20 December 2019 | |
| Custom Care - Wolverhampton | Home care agency | Wolverhampton | 12 July 2024 | |
| London Care (Basildon) | Home care agency | Basildon | 25 May 2023 | |
| London Care (Bristol Court) | Home care agency | Feltham | 10 September 2025 | |
| London Care (East London) | Home care agency | London | 31 May 2023 | |
| London Care (Fellows Court) | Home care agency | Croydon | 24 July 2019 | |
| London Care (Helmi House) | Home care agency | London | 17 May 2022 | |
| London Care (Hillyard House) | Home care agency | London | 15 February 2023 | |
| London Care (Holloway) | Home care agency | London | 25 November 2022 | |
| London Care (Lapwing Court) | Home care agency | Chichester | 21 May 2021 | |
| London Care (Leaholme) | Home care agency | Chichester | 4 August 2021 | |
| London Care (Mary Seacole House) | Home care agency | London | 3 July 2019 | |
| London Care (Olive House) | Home care agency | London | 30 April 2022 | |
| London Care (Queensbury) | Home care agency | London | 28 June 2023 | |
| London Care (Raynes Park) | Home care agency | London | 14 October 2022 | |
| London Care (Rosemary House) | Home care agency | London | 5 December 2019 | |
| London Care (South London) | Home care agency | London | 19 September 2019 | |
| London Care (Westminster) | Home care agency | London | 3 January 2025 | |
| London Care (Willow House) | Home care agency | Wembley | 11 May 2023 | |
| London Care - Brighton | Home care agency | Hove | 27 February 2026 | |
| Custom Care (Cannock) | Home care agency | Cannock | 10 March 2020 | |
| London Care (Atlas Place) | Home care agency | Chatham | 2 December 2021 | |
| London Care (Lingfield Lodge) | Home care agency | East Grinstead | 19 August 2023 | |
| London Care (Rochester) | Home care agency | Rochester | 2 October 2025 | |
| London Care (Rogallo Place) | Home care agency | Chatham | 19 December 2019 | |
| London Care - Montgomery Court | Home care agency | Rochester | — | |
| London Care- Prospect Place | Home care agency | Gillingham | — | |
| Comfort call (Westmoreland House) | Home care agency | Doncaster | 18 February 2020 | |
| Custom Care (Harborne) | Home care agency | Birmingham | 24 June 2017 | |
| Custom Care (Stoke) | Home care agency | Stoke On Trent | 25 May 2017 | |
| London Care (Brentford) | Home care agency | Brentford | 2 April 2016 | |
| London Care (Brookhurst Court) | Home care agency | London | 12 June 2019 | |
| London Care (Chestnut House) | Home care agency | London | 17 August 2022 | |
| London Care (Ensham House) | Home care agency | London | 13 July 2022 | |
| London Care (Freeman Court) | Home care agency | London | 12 April 2019 | |
| London Care (Frylands Court) | Home care agency | Croydon | 14 June 2019 | |
| London Care (Harlow) | Home care agency | Harlow | 29 June 2019 | |
| London Care (Holloway) | Home care agency | London | 25 February 2016 | |
| London Care (Huntley Place) | Home care agency | Reading | 13 May 2021 | |
| London Care (Lew Evans House) | Home care agency | London | 25 July 2019 | |
| London Care (Lime Tree House) | Home care agency | London | 13 March 2021 | |
| London Care (Shepperton) | Home care agency | Shepperton | 13 May 2016 | |
| London Care (Southsea Court) | Home care agency | Croydon | 10 May 2019 | |
| London Care (Tayo Situ House) | Home care agency | London | 13 July 2021 | |
| London Care (Toldene Court) | Home care agency | Coulsdon | 13 March 2019 | |
| London Care (Truscott House) | Home care agency | Croydon | 10 April 2019 | |
| London Care Abbotswood | Home care agency | Littlehampton | 29 January 2021 | |
| London Care Highdown Court | Home care agency | Worthing | 6 November 2021 | |
| London Care Holloway | Home care agency | London | 16 August 2019 | |
| London Care-Crayford | Home care agency | Dartford | 12 February 2021 | |
| Comfort Call (Gladstone House) | Home care agency | Newark | 4 July 2019 | |
| Comfort Call (Newark) | Home care agency | Newark | 15 August 2018 | |
| London Care (South London) | Home care agency | London | 8 February 2016 | |
| London Care (Wallington) | Home care agency | Wallington | 6 April 2016 | |
| London Care (Poole) | Home care agency | Poole | 4 November 2017 | |
| Aureus Care (Amersham Office) | Care service | Amersham | — | |
| Custom Care (Bournemouth) | Care service | Bournemouth | — | |
| Custom Care (North Staffs) | Home care agency | Stoke-on-trent | — | |
| Custom Care (Solihull) | Home care agency | Solihull | — | |
| Custom Care (Stoke) | Home care agency | Stoke On Trent | — | |
| Custom Care (Wednesbury) | Home care agency | Wednesbury | — | |
| Custom Care (West Midlands Hub) | Home care agency | Cannock | — | |
| Custom Care - Wolverhampton | Home care agency | Wolverhampton | — | |
| London Care (Barnet) | Home care agency | Barnet | — | |
| London Care (Bellerophon House) | Home care agency | Rochester | — | |
| London Care (Brentford) | Home care agency | Brentford | — | |
| London Care (Brentford) | Home care agency | Brentford | — | |
| London Care (Holloway) | Home care agency | London | — | |
| London Care (Montgomery Court) | Home care agency | Wainscott | — | |
| London Care (Richmond) | Home care agency | Twickenham | — | |
| London Care (Stratford) | Home care agency | Stratford | — | |
| London Care (Wandsworth) | Home care agency | London | — | |
| London Care (Welling) | Home care agency | Welling | — | |
| London Care (Wembley) | Home care agency | Wembley | — | |
| London Care (Westminster) | Home care agency | London | — | |
| London Care Barnet | Care service | Barnet | — | |
| London Care plc (Acock's Green) | Care service | Birmingham | — | |
| London Care plc (Barnet) | Care service | Barnet | — | |
| London Care plc (Enfield) | Home care agency | Enfield | — | |
| London Care plc (LimeHouse) | Care service | London | — | |
| London Care plc (Peterborough) | Care service | Peterborough | — | |
| London Care plc (Rochester) | Care service | Rochester | — | |
| London Care plc (Ruislip) | Care service | Derby | — |
InspectedCare is independent and not affiliated with the CQC or NHS. Data © Care Quality Commission, Open Government Licence v3.0.