Methodist Homes
Runs 146 registered care locations in England.
Provider record from the Care Quality Commission. View on cqc.org.uk ↗
Registered locations
| Name | Type | Location | CQC rating | Last report |
|---|---|---|---|---|
| Briar Hill House | Care home | Rugeley | 22 March 2019 | |
| Fitzwarren House | Care home | Swindon | 7 December 2018 | |
| Horfield Lodge | Care home | Bristol | 6 March 2020 | |
| Mapplewell Manor | Care home | Barnsley | 14 February 2020 | |
| Queens Court | Care home | Cambridge | 31 January 2020 | |
| Starr Hills | Care home | Lytham St Annes | 19 March 2019 | |
| Willersley House | Care home | Hull | 23 January 2018 | |
| Abbey Park | Care home | Coventry | 19 March 2019 | |
| Aigburth | Care home | Leicester | 25 July 2019 | |
| Alexandra House - Harwich | Care home | Harwich | 15 March 2019 | |
| Amathea | Care home | Workington | 1 August 2018 | |
| Anjulita Court | Care home | Bedford | 22 February 2024 | |
| Assisi Place | Home care agency | Leeds | 27 March 2019 | |
| Aughton Park | Care home | Ormskirk | 21 March 2018 | |
| Beechville | Care home | Bolton | 7 February 2024 | |
| Bridge Court | Home care agency | Wolverhampton | 13 April 2019 | |
| Brookfield | Care home | Oxford | 25 September 2025 | |
| Callin Court | Home care agency | Chester | 26 November 2019 | |
| Cedar Lodge | Care home | Solihull | 2 March 2026 | |
| Chapelfields | Care home | Frodsham | 21 December 2023 | |
| Charnwood House | Care home | Coventry | 23 June 2023 | |
| Claybourne | Care home | Stoke On Trent | 15 November 2019 | |
| Davids House | Care home | Harrow | 23 December 2023 | |
| Edina Court | Home care agency | Wisbech | 15 January 2019 | |
| Elmside | Care home | Hitchin | 3 March 2026 | |
| Emmandjay Court | Home care agency | Leeds | 24 July 2018 | |
| Epworth Grange | Care home | Bury | 11 January 2024 | |
| Fairthorn | Home care agency | Sheffield | 4 January 2024 | |
| Fulwood Court | Home care agency | Liverpool | 12 September 2019 | |
| Gledhow | Care home | Leeds | 28 July 2021 | |
| Glen Rosa & Kitwood House | Care home | Ilkley | 14 November 2017 | |
| Greenways | Care home | Bognor Regis | 1 August 2018 | |
| Hall Grange | Care home | Croydon | 8 January 2020 | |
| Hampton Lodge (St Basils) | Care home | Southampton | 18 October 2017 | |
| Handsworth | Care home | Altrincham | 11 April 2019 | |
| Hartcliffe Nursing Home | Care home | Bristol | 21 September 2022 | |
| Hatherlow House | Home care agency | Southport | 2 July 2019 | |
| Heather Grange | Care home | Burnley | 22 April 2023 | |
| Hebron Court | Home care agency | Southampton | 5 April 2019 | |
| Homewood | Care home | Leamington Spa | 5 July 2023 | |
| Kenbrook | Care home | Wembley | 10 October 2023 | |
| Ladyslaude Court | Home care agency | Bedford | 5 January 2024 | |
| Langholme | Care home | Falmouth | 8 April 2022 | |
| Lauriston | Care home | St Leonards On Sea | 17 November 2022 | |
| Lawnfield House | Care home | London | 18 October 2017 | |
| Maidment Court | Home care agency | Poole | 23 January 2020 | |
| Martin Grange | Home care agency | Harrogate | 26 March 2026 | |
| Mayfields | Care home | Ellesmere Port | 8 February 2019 | |
| MHA Care at Home - Alexander Branch | Home care agency | Bath | 24 October 2018 | |
| MHA Care at Home - Rosetti Branch | Home care agency | Barnstaple | 7 February 2019 | |
| Montpellier Manor | Care home | Middlesbrough | 30 January 2019 | |
| Moor Allerton Care Centre | Home care agency | Leeds | 2 June 2018 | |
| Moorland House | Care home | Hope Valley | 6 June 2018 | |
| Norwood | Care home | Ipswich | 4 March 2026 | |
| Oak Manor | Care home | Shefford | 4 May 2018 | |
| Pennystone Court | Care home | Blackpool | 28 September 2017 | |
| Priceholme | Care home | Scarborough | 20 April 2018 | |
| Queensway House | Care home | Stafford | 20 July 2019 | |
| Reuben Manor | Care home | Stockton-on-Tees | 17 December 2020 | |
| Riverview Lodge | Care home | London | 15 April 2021 | |
| Ryelands | Care home | Wallington | 7 December 2022 | |
| Sandygate Residential Care Home | Care home | Rotherham | 10 February 2024 | |
| Southcroft | Home care agency | Sheffield | 23 December 2021 | |
| Stones Place | Care home | Lincoln | 8 March 2019 | |
| Stratton House | Care home | Bath | 13 May 2024 | |
| The Beeches | Care home | Rotherham | 10 December 2025 | |
| The Fairways | Care home | Chippenham | 17 August 2019 | |
| The Fairways Retirement Village | Home care agency | Chippenham | 15 June 2021 | |
| The Hawthorns | Home care agency | Ellesmere Port | 28 September 2017 | |
| The Herons | Care home | Nottingham | 16 October 2019 | |
| The Homestead | Care home | Carterton | 12 January 2019 | |
| The Limes | Home care agency | Newport Pagnell | 2 April 2020 | |
| The Maples | Home care agency | Peterborough | 17 March 2020 | |
| The Martins | Care home | Bury St Edmunds | 13 October 2022 | |
| The Meadow | Care home | London | 19 February 2026 | |
| The Paddock | Home care agency | London | 10 September 2019 | |
| The Willows | Care home | Mobberley | 17 May 2018 | |
| Torrwood Care Centre | Care home | Wells | 2 September 2021 | |
| Trembaths | Care home | Letchworth Garden City | 7 August 2018 | |
| Victoria Court | Home care agency | Leeds | 11 July 2019 | |
| Waterside House | Care home | Wolverhampton | 6 February 2020 | |
| Welland Place | Home care agency | Market Harborough | 6 February 2019 | |
| Wellesley Court | Home care agency | Waterlooville | 16 February 2018 | |
| Westbury Grange | Care home | Newport Pagnell | 26 October 2019 | |
| Weston House | Care home | Stafford | 15 July 2022 | |
| Willowcroft | Care home | Derby | 24 September 2019 | |
| Berwick Grange | Care home | Harrogate | 2 February 2023 | |
| Bradbury Grange | Care home | Whitstable | 8 October 2022 | |
| Cromwell House | Care home | Norwich | 18 January 2024 | |
| Laurel Court (Didsbury) | Care home | Didsbury | 6 February 2026 | |
| Maple Leaf House | Care home | Ripley | 19 November 2022 | |
| Rushden Park | Care home | Rushden | 7 September 2023 | |
| Warde Aldam | Care home | Pontefract | 30 September 2022 | |
| Mickle Hill | Home care agency | Pickering | 19 February 2020 | |
| Adlington House | Home care agency | Stockport | 30 April 2019 | |
| Adlington House - Otley | Home care agency | Otley | 7 June 2018 | |
| Adlington House - Portishead | Home care agency | Bristol | 29 May 2021 | |
| Adlington House - Urmston | Home care agency | Manchester | 11 January 2019 | |
| Adlington House - Wolstanton | Home care agency | Newcastle Under Lyme | 1 April 2020 | |
| Alexandra Court | Home care agency | Dovercourt | 25 April 2020 | |
| Allesley Hall | Care home | Coventry | 4 January 2019 | |
| Archers Court | Home care agency | Hitchin | 14 May 2019 | |
| Avonleigh Gardens | Care home | Oldham | 5 January 2024 | |
| Belvedere Manor | Care home | Colne | 21 December 2019 | |
| Brooklands House | Home care agency | Stafford | 24 July 2019 | |
| Carter House | Home care agency | St. Helens | 13 September 2019 | |
| Cedar Lawn | Care home | Stratford Upon Avon | 24 August 2018 | |
| Connell Court | Care home | Southport | 25 March 2020 | |
| Engelberg | Care home | Wolverhampton | 22 June 2019 | |
| Fitzwarren Court | Home care agency | Swindon | 30 June 2017 | |
| Harwood Court | Care home | Cramlington | 13 February 2019 | |
| Herondale Kingfisher | Care home | Birmingham | 17 January 2020 | |
| Hillside | Care home | Aylesbury | 5 December 2019 | |
| Maidment Court | Care home | Poole | 28 August 2015 | |
| MHA Care at Home - St Helens Branch | Home care agency | Newton Le Willows | 5 August 2016 | |
| Queenswood | Care home | Nottingham | 18 November 2023 | |
| Rowanberries | Home care agency | Bradford | 29 January 2019 | |
| Stanton Lodge | Home care agency | Swindon | 26 April 2019 | |
| Swallow Wood | Care home | Rotherham | 16 February 2021 | |
| Willesden Court | Care home | London | 5 June 2021 | |
| Woodlands | Care home | Stockport | 4 September 2018 | |
| Aurelia Branch | Home care agency | Nuneaton | 16 March 2023 | |
| Brockworth House Care Centre | Care home | Gloucester | 14 February 2023 | |
| Churchfields | Care home | Nottingham | 9 March 2016 | |
| Foxton Grange | Care home | Leicester | 22 May 2019 | |
| MHA Care at Home - Wesley Branch | Home care agency | Newcastle Upon Tyne | 13 February 2024 | |
| Richmond | Care home | Bexhill On Sea | 4 December 2019 | |
| St Raphaels | Care home | Bromley | 28 January 2015 | |
| Woodlands | Home care agency | Penrith | 5 December 2023 | |
| Bircham House | Care service | Cambridge | — | |
| Churchfield Court | Care service | Nottingham | — | |
| Churchfield Park | Care service | Nottingham | — | |
| Cliff Dene | Care service | Whitstable | — | |
| Exning Court | Care service | Newmarket | — | |
| Fulwood Park | Care service | Liverpool | — | |
| Hall Grange | Care home | Croydon | — | |
| Herondale | Care home | Birmingham | — | |
| Kingfisher House | Care home | Birmingham | — | |
| Kingswood Park | Care service | March | — | |
| MHA Care at Home - Montgomery Branch | Care service | Leeds | — | |
| MHA Care at Home - Montgomery Branch | Home care agency | Leeds | — | |
| Moreton | Care home | Exmouth | — | |
| Orchard House | Care service | Cambridge | — | |
| Portland House | Care service | Newton Le Willows | — | |
| St Andrews Lodge | Care service | Nottingham | — | |
| Woodbank | Care service | Woking | — |
InspectedCare is independent and not affiliated with the CQC or NHS. Data © Care Quality Commission, Open Government Licence v3.0.