Quantum Care Limited
Runs 38 registered care locations in England.
Provider record from the Care Quality Commission. View on cqc.org.uk ↗
Registered locations
| Name | Type | Location | CQC rating | Last report |
|---|---|---|---|---|
| Belmont View | Care home | Hertford | 9 May 2019 | |
| Anson Court | Care home | Welwyn Garden City | 19 May 2025 | |
| Beane River View | Care home | Hertford | 17 January 2020 | |
| Courtland Lodge | Care home | Watford | 30 April 2019 | |
| Fosse House | Care home | St Albans | 14 August 2018 | |
| Garden City Court | Care home | Letchworth Garden City | 27 May 2021 | |
| Greenacres | Care home | Hatfield | 9 February 2018 | |
| Jubilee Court | Care home | Stevenage | 7 December 2022 | |
| Mantles Court | Care home | Biggleswade | 19 July 2023 | |
| Mayfair Lodge | Care home | Potters Bar | 5 February 2020 | |
| Mountbatten Lodge | Care home | Hemel Hempstead | 14 June 2019 | |
| Pinewood Lodge | Care home | Watford | 11 June 2019 | |
| The Mead | Care home | Borehamwood | 7 December 2017 | |
| Tye Green Lodge | Care home | Harlow | 10 January 2018 | |
| Vesta Lodge | Care home | St Albans | 26 September 2019 | |
| Willow Court | Care home | Harpenden | 18 April 2019 | |
| Dukeminster Court | Care home | Dunstable | 14 December 2023 | |
| Melwood Grange | Care home | Royston | 27 March 2026 | |
| Providence Court | Care home | Baldock | 15 May 2025 | |
| Elm View Care Home | Care home | Bishop's Stortford | — | |
| Oakmoor Lodge | Care home | Bushey | — | |
| Riverside Lodge | Care home | Rickmansworth | — | |
| Elmhurst | Care home | Bishops Stortford | 21 August 2019 | |
| Fourfields | Care home | Cheshunt | 25 October 2017 | |
| Freeman House | Care home | Letchworth Garden City | 1 July 2015 | |
| Heath House | Care home | Bushey | 30 October 2019 | |
| Hyde Valley House | Care home | Welwyn Garden City | 14 May 2016 | |
| Margaret House | Care home | Abbots Langley | 10 December 2019 | |
| Meresworth | Care home | Rickmansworth | 6 August 2019 | |
| Nevetts | Care home | Buntingford | 18 July 2018 | |
| Richard Cox House | Care home | Royston | 14 December 2017 | |
| The Fairway | Care home | Oxhey | 10 April 2019 | |
| Elizabeth House Residential Care Home | Care home | Welwyn Garden City | 7 March 2018 | |
| Trefoil House | Care home | Luton | 2 October 2021 | |
| Bulwer Lytton House | Care service | Knebworth | — | |
| Jane Campbell House | Care service | St Albans | — | |
| Minsden | Care home | Hitchin | — | |
| Newhaven | Care service | Stevenage | — |
InspectedCare is independent and not affiliated with the CQC or NHS. Data © Care Quality Commission, Open Government Licence v3.0.