Scarborough Hall Limited
Runs 84 registered care locations in England.
Provider record from the Care Quality Commission. View on cqc.org.uk ↗
Registered locations
| Name | Type | Location | CQC rating | Last report |
|---|---|---|---|---|
| Scarborough Hall and Lodge Care Home | Care home | Scarborough | 28 April 2025 | |
| Alice Grange | Care home | Ipswich | — | |
| Ashchurch View | Care home | Tewkesbury | — | |
| Bayleaf | Care home | Huntingdon | — | |
| Beaufort Grange | Care home | Bristol | — | |
| Bere Grove Care Home | Care home | Waterlooville | — | |
| Bluebell Park | Care home | Derby | — | |
| Braeburn Lodge | Care home | Peterborough | — | |
| Brookfield | Care home | Lymm | — | |
| Burwood Grange Care Home | Care home | Walton-on-thames | — | |
| Cadbury Hall Care Home | Care home | Bristol | — | |
| Caldy Manor | Care home | Wirral | — | |
| Chacombe Park | Care home | Banbury | — | |
| Cherry Blossom Manor | Care home | Tadley | — | |
| Cheshire Grange | Care home | Lymm | — | |
| Chestnut Gardens Care Home | Care home | Purley | — | |
| Crandon Springs Care Home | Care home | Wells | — | |
| Cumberland Grange Care Home | Care home | Exeter | — | |
| Darcy Gardens | Care home | Bath | — | |
| Denmead Grange Care Home | Care home | Waterlooville | — | |
| Edingley Lodge Care Home | Care home | Newark | — | |
| Elgar Court Care Home | Care home | Malvern | — | |
| Falmouth Court Care Home | Care home | Falmouth | — | |
| Farley Gardens | Care home | Bracknell | — | |
| Field House | Care home | Church Stretton | — | |
| Florence Court Care Home | Care home | Fareham | — | |
| Forest Care Home | Care home | Mansfield | — | |
| Forest Hospital | Mental health service | Mansfield | — | |
| Fountains Care Home | Care home | Solihull | — | |
| Hagley Place | Care home | Ludlow | — | |
| Harper Fields | Care home | Coventry | — | |
| Hazel Lodge Care Home | Care home | Battle | — | |
| Herne Place Care Home | Care home | Herne Bay | — | |
| Hilderstone Hall | Care home | Stone | — | |
| Hilton Park - Oaklands | Care home | Cambridge | — | |
| Hurstwood View | Care home | Uckfield | — | |
| Hyacinth House Care Home | Care home | Wimborne | — | |
| Iris Court Care Home | Care home | Hitchin | — | |
| Iverley View | Care home | Stourbridge | — | |
| Juniper House | Care home | Brackley | — | |
| Kingfisher Lodge | Care home | Bristol | — | |
| Kings Park Care Home | Care home | Ferndown | — | |
| Lancaster Grange | Care home | Newark | — | |
| Latimer Court | Care home | Worcester | — | |
| Lotus Manor | Care home | Woking | — | |
| Lydfords Care Home | Care home | Lewes | — | |
| Marnel Lodge Care Home | Care home | Basingstoke | — | |
| Marple Dale Hall - The New Windsor | Care home | Stockport | — | |
| Melbourn Springs Care Home | Care home | Royston | — | |
| Mill Court Care Home | Care home | Guildford | — | |
| Moors Manor Care Home | Care home | Ringwood | — | |
| Mortain Place Care Home | Care home | Eastbourne | — | |
| Mount Vale | Care home | Northallerton | — | |
| Oak Grange | Care home | Chester | — | |
| Orchard House Care Centre | Care home | Newport | — | |
| Ouse View Care Home | Care home | York | — | |
| Parley Place Care Home | Care home | Ferndown | — | |
| Pinetree Care Home | Care home | Rayleigh | — | |
| Pittsmead Grange Care Home | Care home | Bromley | — | |
| Port Manor | Care home | Seaford | — | |
| Raleigh Manor Care Home | Care home | Exmouth | — | |
| Ritson Lodge | Care home | Great Yarmouth | — | |
| Rose Water Place Care Home | Care home | Maidstone | — | |
| Rothsay Grange | Care home | Andover | — | |
| Shawford Springs Care Home | Care home | Winchester | — | |
| Silverbirch House Care Home | Care home | Guildford | — | |
| Snowdrop Place Care Home | Care home | Southampton | — | |
| Stoneham Grove Care Home | Care home | Reading | — | |
| Sutton Grange | Care home | Southport | — | |
| Sycamore Grove Care Home | Care home | Pevensey | — | |
| Tennyson Wharf | Care home | Lincoln | — | |
| Tewkesbury Fields | Care home | Tewkesbury | — | |
| The Fernes | Care home | Fareham | — | |
| The Mount & Severn View | Care home | Shrewsbury | — | |
| The Spires | Care home | Lichfield | — | |
| Trinity Manor Care Home | Care home | Sherborne | — | |
| Upton Bay Care Home | Care home | Poole | — | |
| Wadhurst Manor | Care home | Wadhurst | — | |
| Waterside Court Care Home | Care home | Wallingford | — | |
| Wilton Place Care Home | Care home | Salisbury | — | |
| Wimborne | Care home | Hayling Island | — | |
| Windmill Manor | Care home | Oxted | — | |
| Woodland View | Care home | Colchester | — | |
| Worplesdon View | Care home | Guildford | — |
InspectedCare is independent and not affiliated with the CQC or NHS. Data © Care Quality Commission, Open Government Licence v3.0.