Somerset Care Limited
Runs 79 registered care locations in England.
Provider record from the Care Quality Commission. View on cqc.org.uk ↗
Registered locations
| Name | Type | Location | CQC rating | Last report |
|---|---|---|---|---|
| Cooksons Court | Care home | Yeovil | 30 March 2026 | |
| Frith House | Care home | Burnham On Sea | 20 September 2017 | |
| Grovelands | Care home | Yeovil | 11 September 2025 | |
| Halcon House | Care home | Taunton | 6 March 2020 | |
| Burnworthy House | Care home | South Petherton | 16 October 2021 | |
| Calway House | Care home | Taunton | 8 April 2025 | |
| Cary Brook | Care home | Castle Cary | 18 December 2025 | |
| Croft House | Care home | Williton | 22 March 2023 | |
| Field House | Care home | Shepton Mallet | 4 March 2020 | |
| Fletcher House | Care home | Wells | 2 April 2024 | |
| Greenhill House | Care home | Cheddar | 20 June 2019 | |
| Lavender Court | Care home | Taunton | 3 February 2025 | |
| Moorhaven | Care home | Taunton | 6 August 2022 | |
| Portcullis House | Care home | Langport | 22 March 2019 | |
| Pulsford Lodge | Care home | Wiveliscombe | 12 May 2018 | |
| Realise South West | Home care agency | Taunton | 24 May 2022 | |
| Rowden House | Care home | Frome | 4 March 2020 | |
| Somerset Care Community (Taunton Deane) | Home care agency | Taunton | 19 January 2019 | |
| Somerset Care Community Services (Wiltshire) | Home care agency | Melksham | 27 October 2022 | |
| Southlawns | Care home | Street | 31 October 2019 | |
| Stockmoor Lodge | Care home | Bridgwater | 31 October 2020 | |
| Sydenham House | Care home | Bridgwater | 17 May 2024 | |
| Wessex House | Care home | Somerton | 1 June 2022 | |
| Wyndham House | Care home | Minehead | 13 January 2025 | |
| Critchill Court | Care home | Frome | 14 December 2022 | |
| Inver House | Care home | Bembridge | 8 March 2023 | |
| Milton House | Care home | Bridgwater | 18 December 2014 | |
| My Willows | Home care agency | Taunton | 6 February 2021 | |
| My Willows (South West) | Home care agency | Taunton | 6 February 2021 | |
| Oak Trees | Care home | Bridgwater | 21 February 2018 | |
| Realise South West | Home care agency | Taunton | 10 October 2017 | |
| Somerset Care Community (Crewkerne) | Home care agency | Crewkerne | 1 August 2018 | |
| Somerset Care Community (Mendip) | Home care agency | Frome | 15 November 2017 | |
| Somerset Care Community (Poole and Bournemouth) | Home care agency | Poole | 8 September 2016 | |
| Somerset Care Community (Sedgemoor) | Home care agency | Bridgwater | 10 September 2016 | |
| Somerset Care Community (South Hampshire) | Home care agency | Waterlooville | 29 June 2017 | |
| Somerset Care Community (South Somerset) | Home care agency | Yeovil | 17 April 2018 | |
| Somerset Care Community (Taunton Deane) | Home care agency | Taunton | 19 January 2019 | |
| Somerset Care Community Services (Wiltshire) | Home care agency | Melksham | 15 May 2018 | |
| Sunnymeade | Care home | Chard | 22 September 2021 | |
| Carrington House | Care home | Wincanton | 9 October 2021 | |
| Polars | Care home | Newport | 18 October 2016 | |
| Popham Court | Care home | Wellington | 5 September 2018 | |
| Somerset Care Community (South Hampshire) | Home care agency | Portsmouth | 4 March 2015 | |
| Somerset Care Community (Torbay) | Home care agency | Torquay | 2 December 2014 | |
| Somerset Care Community (West Somerset) | Home care agency | Minehead | 13 May 2015 | |
| Steephill | Care home | Ventnor | 28 October 2016 | |
| Sunningdale Lodge | Care home | Yeovil | 3 August 2023 | |
| Carter Avenue | Care service | Shanklin | — | |
| Croft House | Care service | Williton | — | |
| Hendford Court Care Home | Care home | Yeovil | — | |
| Highmead | Care service | Shanklin | — | |
| My Willows (South East) | Home care agency | Camberley | — | |
| Osborne Cottage | Care home | East Cowes | — | |
| Overbrook | Care service | Wootton | — | |
| Plean Dene | Care service | Shanklin | — | |
| Preston Park House | Care home | Yeovil | — | |
| Saxonbury | Care service | Freshwater | — | |
| Seagull | Care service | Shanklin | — | |
| Somerset Care Community (Andover) | Care service | Andover | — | |
| Somerset Care Community (Chard) | Home care agency | Chard | — | |
| Somerset Care Community (Chard) | Home care agency | Chard | — | |
| Somerset Care Community (Church Crookham) | Care service | Church Crookham | — | |
| Somerset Care Community (Gloucester) | Care service | Stonehouse | — | |
| Somerset Care Community (Gloucester) | Home care agency | Quedgeley | — | |
| Somerset Care Community (Isle of Wight) | Care service | Shanklin | — | |
| Somerset Care Community (Isle of Wight) | Home care agency | Newport | — | |
| Somerset Care Community (North Hampshire) | Home care agency | Basingstoke | — | |
| Somerset Care Community (Sedgemoor) | Home care agency | Bridgwater | — | |
| Somerset Care Community (South Somerset) | Home care agency | Yeovil | — | |
| Somerset Care Community (Surrey) | Home care agency | Egham | — | |
| Somerset Care Community (Taunton Deane) | Care service | Taunton | — | |
| Somerset Care Community (Wiltshire) | Care service | Melksham | — | |
| Somerset Community Care (South Somerset) | Home care agency | Yeovil | — | |
| Steephill | Care service | Ventnor | — | |
| The Laurels | Care service | Shanklin | — | |
| The Priory | Care home | Tetbury | — | |
| Venner Avenue | Care service | Cowes | — | |
| Wessex House | Care home | Somerton | — |
InspectedCare is independent and not affiliated with the CQC or NHS. Data © Care Quality Commission, Open Government Licence v3.0.