Willow Tower Opco 1 Limited
Runs 24 registered care locations in England.
Provider record from the Care Quality Commission. View on cqc.org.uk ↗
Registered locations
| Name | Type | Location | CQC rating | Last report |
|---|---|---|---|---|
| Eastbourne Gardens Care Home | Care home | Eastbourne | 13 December 2018 | |
| Sonning Gardens Care Home | Care home | Reading | 9 June 2018 | |
| Bagshot Gardens Care Home | Care home | Bagshot | 6 August 2022 | |
| Beaconsfield Heights Care Home | Care home | Beaconsfield | 5 October 2018 | |
| Elstree View Care Home | Care home | Borehamwood | 7 July 2023 | |
| Esher Manor Care Home | Care home | Esher | 26 April 2023 | |
| Fleet Hall Care Home | Care home | Fleet | 7 March 2023 | |
| Frognal House Care Home | Care home | Sidcup | 21 November 2025 | |
| Guildford House Care Home | Care home | Guildford | 21 June 2023 | |
| Purley Gardens Care Home | Care home | Purley | 4 July 2018 | |
| Southampton Manor Care Home | Care home | Southampton | 26 March 2024 | |
| Southbourne Beach Care Home | Care home | Bournemouth | 28 May 2025 | |
| Virginia Water Care Home | Care home | Virginia Water | 14 December 2019 | |
| Westbourne Tower Care Home | Care home | Bournemouth | 22 February 2023 | |
| Winchester Heights Care Home | Care home | Winchester | 20 February 2026 | |
| Chorleywood Manor Care Home | Care home | Rickmansworth | 17 May 2023 | |
| Signature at Banstead | Care home | Banstead | 14 March 2023 | |
| Signature at Weybridge | Care home | Weybridge | 16 July 2022 | |
| Sunrise of Bramhall | Care home | Stockport | 2 June 2018 | |
| Sunrise of Edgbaston | Care home | Birmingham | 22 March 2018 | |
| Sunrise of Hale Barns | Care home | Altrincham | 18 October 2018 | |
| Sunrise of Mobberley | Care home | Knutsford | 6 February 2018 | |
| Sunrise of Tettenhall | Care home | Wolverhampton | 21 May 2019 | |
| Sunrise of Solihull | Care home | Solihull | 31 July 2019 |
InspectedCare is independent and not affiliated with the CQC or NHS. Data © Care Quality Commission, Open Government Licence v3.0.