WT UK Opco 4 Limited
Runs 41 registered care locations in England.
Provider record from the Care Quality Commission. View on cqc.org.uk ↗
Registered locations
| Name | Type | Location | CQC rating | Last report |
|---|---|---|---|---|
| Halecroft Grange | Care home | Altrincham | 25 August 2023 | |
| Amherst House | Community care service | Horley | 7 June 2023 | |
| Anning House | Care home | Weymouth | 22 March 2023 | |
| Bishops Manor | Care home | Sutton Coldfield | 16 November 2019 | |
| Blossomfield Grange | Care home | Solihull | 1 March 2023 | |
| Bourley Grange | Care home | Fleet | 8 January 2026 | |
| Cranford Grange | Care home | Knutsford | 18 April 2023 | |
| Edgbaston Manor | Care home | Birmingham | 18 December 2019 | |
| Foxland Grange | Care home | Wolverhampton | 21 May 2019 | |
| Greenview Hall | Care home | Woking | 20 September 2023 | |
| Kentford Manor | Care home | Newmarket | 17 January 2023 | |
| Ladybrook Manor | Care home | Stockport | 8 July 2023 | |
| Liberham Lodge | Care home | Leatherhead | 25 April 2024 | |
| Mayfield View Care Home | Care home | Ilkley | 17 October 2019 | |
| Metchley Manor | Care home | Birmingham | 24 October 2023 | |
| Newbury Grove | Care home | Newbury | 28 August 2019 | |
| Parker Meadows | Care home | Fareham | 17 January 2023 | |
| Ridley Manor | Care home | High Wycombe | 10 August 2018 | |
| Rossetti House | Care home | Frome | 17 March 2023 | |
| Rush Hill Mews | Care home | Bath | 25 February 2023 | |
| Salisbury Manor | Care home | Salisbury | 5 September 2018 | |
| Seccombe Court | Care home | Banbury | 13 June 2023 | |
| Tennyson Grange | Care home | Sutton | 11 August 2022 | |
| Chapter House Care Home | Care home | Beverley | 30 April 2026 | |
| Sway Place | Care home | Lymington | 29 May 2025 | |
| Beverley Parklands Care Home | Care home | Beverley | — | |
| Chocolate Works Care Village | Care home | York | — | |
| Driffield Manor Care Home | Care home | Driffield | — | |
| Elderflower Grange | Care home | Birmingham | — | |
| Harcourt Gardens Care Home | Care home | Harrogate | — | |
| Holly Oak Care Centre | Care home | Dursley | — | |
| Louth Manor Care Home | Care home | Louth | — | |
| Magdalen Park Care Home | Care home | Hull | — | |
| Mere Hall Care Home | Care home | Hornsea | — | |
| Seacroft Grange Care Village | Care home | Leeds | — | |
| Seacroft Green Care Centre | Care home | Leeds | — | |
| Sleaford Manor Care Home | Care home | Sleaford | — | |
| The Hollies Nursing Home | Care home | Dursley | — | |
| Tranby Park Care Home | Care home | Hessle | — | |
| Westfield Park Care Home | Care home | Goole | — | |
| Gracewell of Camberley | Care home | Camberley | — |
InspectedCare is independent and not affiliated with the CQC or NHS. Data © Care Quality Commission, Open Government Licence v3.0.